| Setup Fee | Annual Charges | Annual Charges | Annual Charges | |
|---|---|---|---|---|
| Features | ||||
| Get Started | Get Started | Get Started | ||
| Pricing based on months term. Applicable taxes not included. Plans available in Canada only. All rates are in CAD. |
||||
Yealink T29GSee phone specs |
Yealink T29GSee phone specs |
Yealink T29GSee phone specs |
||
| Standard | Pro | Enterprise | ||
| Unlimited Canada & US Calling* | ||||
| iOS & Android apps | ||||
| Standard PBX Features (auto attendant, time conditions, IVR, Voicemail, Voicemail to Email, etc) | ||||
| Auto-provisioning | ||||
| Office 365 integration | ||||
| CRM Integration | ||||
| Web Conferencing Participants | 25 | 100 | 250 | |
| Call Queues | ||||
| Call Reports | ||||
| Call Recording | ||||
| Contact Center | ||||
| Call Recording Control | ||||
| Inbuilt Failover | ||||
| Standby License | ||||
| Custom IP Phone logo | ||||
| Unlimited Canada & US Calling* | ||||
| Full PBX Features | ||||
| XSTIM Firmware Support | ||||
| Instant Messaging | ||||
| Group Messaging | ||||
| InfinityONE Application | ||||
| Contact Center Reporting | ||||
| Presence / Collaboration | ||||
| Mobilty | ||||
| Multi-Party Conferencing | Unlimited | Unlimited | ||
| Call Recording | ||||
| Voice Mail | ||||
| Unified Messaging | Unlimited | Unlimited | ||
| InfinityONE Operator | Monitor 120 extensions | Monitor 120 extensions | ||
| Digital Telephone Support*** | ||||
| Unlimited Canada & US Calling* | ||||
| All standard PBX features | ||||
| BLF Support | ||||
| Blacklist | ||||
| Custom Prompts | ||||
| One Touch Recording | ||||
| CRM Integration | ||||
| Call Monitor | ||||
| Gateway Provisioning | ||||
| Paging / Zone Paging | ||||
| Skype Integration | ||||
| User Portal | ||||
| Call Recording | ||||
| Remote Management | ||||
| Conference Bridge | ||||
| Fax to Email | ||||
*Unlimited Canada & US calling includes calls to Canadian Provinces and continental USA only. Fair usage policy applies